Transparent Polyolefin POF Heat Shrink Plastic Wrap Bag for Food Use
Transparent Polyolefin POF Heat Shrink Plastic Wrap Bag For Food UsePictures: Specifications: Features&Applications: Wid
Description
Basic Info
Model NO. | POF |
Thickness | 0.012,0.015,0.02,0.025,0.03mm |
Width | 40mm~2000mm |
Transport Package | Paper Box+Wooden Pallets |
Specification | Customized |
Trademark | OEM |
Origin | Mainland China |
Production Capacity | 5000000 Piece/Pieces Per Month |
Product Description
Transparent Polyolefin POF Heat Shrink Plastic Wrap Bag For Food UsePictures:
Specifications:
Property | Unit | Test Method | Representative Value | |||
Physical property | ||||||
Thickness | micron | 12.5 | 15 | 19 | 25 | |
Density | g/cm3 | 0.922 | 0.922 | 0.922 | 0.922 | |
Tensile property | MD/TD | MD/TD | MD/TD | MD/TD | ||
Elastic modulus | N/mm2 | ASTM-D882A | 330/450 | 340/450 | 350/450 | 360/450 |
Tensile strength | N/mm2 | ASTM/882 | 110/110 | 110/110 | 110/110 | 100/100 |
[email protected] | % | ASTM/882 | 110/110 | 110/110 | 110/110 | 105/105 |
Seal strength | g/cm3 N/mm2 | Internal | 610 40 | 870 57 | 1025 53 | 1250 49 |
Tear propagation | g/cm3 | ASTM-D1938 | 6.0 | 5.5 | 9.5 | 14.5 |
COFfilm to film,Kinetic | Adim | ASTM-D1894 | 0.23 | 0.26 | 0.25 | 0.24 |
Free [email protected] | % | ASTM-D2732 | 66/67 | 65/66 | 62/63 | 60/62 |
Optical property | ||||||
Haze | % | ASTM-D1003 | 1.1 | 1.3 | 1.8 | 2.3 |
Gloss | photoc | ASTM-D2457 | 135 | 135 | 135 | 130 |
Dimension specification | ||||||
Width | mm | 200-1600 | 200-1600 | 200-1600 | 200-1600 | |
Length /roll | S/S(single layer) | 3200m | 2665m | 2135m | 1600m | |
10499ft | 8743ft | 7004ft | 5249ft | |||
C/F(center fold) | 1600m | 1332m | 1067m | 800m | ||
5249ft | 4370ft | 3500ft | 2625ft |
Features&Applications:
Widely used in jewelry crystal jewelry, glass products, high-grade leather bags sophisticated electronic equipment, handicrafts, cars, motorcycle accessories, ceramic products, fire equipment and furniture packaging. Is the electronic products, cosmetics, audio and video products (CD, VCD, DVD) and other manufacturers of protective packaging preferred. Anti-static bubble film, used for packaging electronic components, components, such as boards, cards, etc., to prevent static electricity can play the role of buffer shock.
Packing&Delivery:
Company Introduction & Related products
SuZhou EaseBase International Trading, is a company focused on export products in China . We are specialized in nonwoven products and packing material , such as cleaning wipes, cleanroom wipes,industrial jumbo roll wipes,disposable kitchen wipes,disposable towel for beauty salon , disposable facial towel , disposable cleaning mop wipes, cooler bag, insulation bag, aluminium foil bag, shrink wraps,shrink bag,shrink film,shrink sleeze...etc.
We accept customized for all of our products .Also , we can help sourcing other products in China if needed .
Please feel free to contact us if any requirement .
Workshop&Warehouse
FAQ:
Our Contact
Send now