Stainless Steel Belt ASTM Ss 304 316 Stainless Steel Strips Stainless Steel Belt stainless steel coil
Description
Basic Info
Model NO. | 201 314 316 430 314L 316L |
Type | Stainless Steel Strips |
Standard | ASTM, AISI, GB, JIS, DIN |
Grade | 300 Series |
Certification | ISO, RoHS |
Shape | Flat |
Technique | Cold Rolled |
Surface Treatment | Polished |
Transport Package | by Container or Bulk Ship |
Specification | According to customer requirements |
Trademark | Yuanyang |
Origin | Shandong Province, China |
HS Code | 722020 |
Production Capacity | 500, 000 Tons/Year |
Product Description
Item | Stainless Steel Strip (Hot rolled, cold rolled) |
Thickness | 0.3~10.0mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Standard | JIS, AISI, ASTM, GB, DIN, EN, etc |
Surface | Surface and finish of stainless steel 304 coil:2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sandblast, Brush, etching, etc |
Brand | Indian Origin, European Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin |
Manufacturer | POSCO, Baosteel, TISCO. |
Package | Shrink-wrapped, Carton boxes, Wooden pallets, Wooden boxes, Wooden crates Etc. or as required. |
Export to | India, Indonesia, Malaysia, Singapore, Saudi Arabia, Qatar, UAE, Iran, Iraq, Oman, South Africa, Nigeria, Kenya, Italy, UK, Brazil, Russia, Egypt, Kuwait, Taiwan, Australia. |
Our Contact