PVC Seal Heat Shrink Film Bag for Fresh Meat
Products Picture and Description: The five-layer co-extruder polyolefin shrink film is a new environmentally friendly an
Description
Basic Info
Material | POF |
Usage | Packaging Film |
Type | Shrink Film |
Transparency | Transparent |
Hardness | Soft |
Processing Type | Multiple Extrusion |
Thickness | 10mic-38mic |
Width | 7cm-186cm |
Item | Center Fold/Single Wound |
Length | 100m-3000m |
Peforation | as Request |
Certificate | FDA, Food Contact and ISO9001 |
Transport Package | Standard Pallet |
Specification | Single wound, Center folded, Tube, Bag |
Trademark | ODM/OEM |
Origin | China |
HS Code | 3920109090 |
Production Capacity | 6000tons/Year |
Product Description
Products Picture and Description:The five-layer co-extruder polyolefin shrink film is a new environmentally friendly and non-toxic heat shrink packaging material. It is made using PE and PP as major raw materials and undergoing co-extruding and blow molding process. This helps to enhance the barrier, anti-oxidation, and anti-aging capacity.
Main Parameters Data:
Main Parameter Data | ||||||
Property | Unit | Test Method | Representative Value | |||
Physical Property | ||||||
Thickness | Micron | 10 | 15 | 19 | 25 | |
Density | g/cm³ | 0.922 | ||||
Tensile Property (MD/TD) | ||||||
Elastic Mouduls | N/mm² | ASTM-D882A | 330/450 | 340/450 | 350/450 | 360/450 |
Tensile Strength | MPa | ASTM-882 | 130/130 | 120/120 | 110/110 | 100/100 |
Elongation at Break | % | ASTM-882 | 115/115 | 115/115 | 115/115 | 120/115 |
Tear Propagation | g/cm³ | ASTM-D1938 | 4.5 | 5.5 | 9.5 | 14.5 |
COF film to film | Adim | ASTM-D1894 | 0.28 | 0.26 | 0.25 | 0.2 |
Free Shrink at 130ºC | % | ASTM-D2732 | 70/70 | 65/65 | 62/62 | 60/60 |
Optical Property | ||||||
Haze | % | ASTM-D1003 | 1.0 | 1.4 | 1.8 | 3.0 |
Gloss | % | ASTM-D2457 | 135 | 135 | 135 | 130 |
Products:
Workshop:
Loading:
Our Contact
Send now